Know how you can keep diabetic and other health disorders at bay with our informative health articles.

| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:00 | Open Gym Open entry 07:00 11:00 Mark Moreau 5/5 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07:00 11:00 Mark Moreau 3/3 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | CrossFit Weightlifting 07:00 09:00 Kevin Nomak | Open Gym Open entry 07:00 12:00 Mark Moreau 4/4 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07:00 11:00 Mark Moreau 5/5 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | ||
| 07:15 | |||||||
| 07:30 | |||||||
| 07:45 | |||||||
| 08:00 | |||||||
| 08:15 | |||||||
| 08:30 | |||||||
| 08:45 | |||||||
| 09:00 | Martial Arts 09:00 10:30 Instructor: R. Bandana 10/10 slots availableRoom: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial Arts 09:00 12:45 Instructor: R. Bandana 5/5 slots availableRoom: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
| 09:15 | |||||||
| 09:30 | |||||||
| 09:45 | |||||||
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | Body Building Weightlifting 11:00 13:00 Kevin Nomak | ||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 | |||||||
| 13:00 | Body Works 13:00 14:00 Instructor: K. Nomak 3/3 slots availableRoom: 305A Level: All Levels | Body Building Body works 13:00 15:00 Kevin Nomak | |||||
| 13:15 | |||||||
| 13:30 | |||||||
| 13:45 | |||||||
| 14:00 | Body Works 14:00 17:00 Instructor: K. Nomak 5/5 slots availableRoom: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | ||||||
| 14:15 | |||||||
| 14:30 | |||||||
| 14:45 | |||||||
| 15:00 | Cardio Fitness High impact 15:00 15:45 Mark Moreau 2/2 slots available | CrossFit Beginners 15:00 16:00 Kevin Nomak | |||||
| 15:15 | |||||||
| 15:30 | |||||||
| 15:45 | |||||||
| 16:00 | Cardio Fitness Low impact 16:00 17:00 Mark Moreau 1/1 slot available | Boxing Thai boxing 16:00 17:00 Robert Bandana | |||||
| 16:15 | |||||||
| 16:30 | |||||||
| 16:45 | |||||||
| 17:00 | Zumba Zumba dance 17:00 18:30 Emma Brown | ||||||
| 17:15 | |||||||
| 17:30 | |||||||
| 17:45 | |||||||
| 18:00 | Body Building Weightlifting 18:00 19:30 Kevin Nomak | Body Building Weightlifting 18:00 19:30 Kevin Nomak 8/8 slots available | |||||
| 18:15 | |||||||
| 18:30 | |||||||
| 18:45 | |||||||
| 19:00 | |||||||
| 19:15 |